<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free-Calls-Online.com</title>
	<atom:link href="http://free-calls-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-calls-online.com</link>
	<description>A Blog about online Telephony &#38; VoIP News, Mashed with related videos, images, tweets and digg stories!</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:00:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Links: Not Just the Currency of the Web, but the Soul</title>
		<link>http://free-calls-online.com/2010/09/06/links-not-just-the-currency-of-the-web-but-the-soul/</link>
		<comments>http://free-calls-online.com/2010/09/06/links-not-just-the-currency-of-the-web-but-the-soul/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[mathew's posts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nicholas carr]]></category>
		<category><![CDATA[salon]]></category>
		<category><![CDATA[scott rosenberg]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://free-calls-online.com/2010/09/06/links-not-just-the-currency-of-the-web-but-the-soul/</guid>
		<description><![CDATA[<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/> Author Nicholas Carr wrote a controversial post recently about the use of hyperlinks in online content, in which he argued that links were a distraction for readers , and were likely to lead to less comprehension rather than more. This idea was an offshoot of Carr&#8217;s latest book, The Shallows, which makes the claim that the Internet &#8212; and digital media in general &#8212; are making society dumber rather than smarter . Now Scott Rosenberg, one of the founders of the online magazine Salon and of a new media-accuracy startup called MediaBugs, has written an admirable series of posts defending the link as the heart and soul of the...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-calls-online.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://gigaom2.files.wordpress.com/2010/09/3320162007_6a57e2b956_b.png" /></div>
</p>
<p style="margin-top: 20px"> Author Nicholas Carr wrote a controversial post recently about the use of hyperlinks in online content, in which he argued that links were a distraction for readers , and were likely to lead to less comprehension rather than more. This idea was an offshoot of Carr&#8217;s latest book, The Shallows, which makes the claim that the Internet &#8212; and digital media in general &#8212; are making society dumber rather than smarter . Now Scott Rosenberg, one of the founders of the online magazine Salon and of a new media-accuracy startup called MediaBugs, has written an admirable series of posts defending the link as the heart and soul of the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-calls-online.com/2010/09/06/links-not-just-the-currency-of-the-web-but-the-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The UK BT Launches a Wi-Fi Smartphone App</title>
		<link>http://free-calls-online.com/2010/09/06/in-the-uk-bt-launches-a-wi-fi-smartphone-app/</link>
		<comments>http://free-calls-online.com/2010/09/06/in-the-uk-bt-launches-a-wi-fi-smartphone-app/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AndyAbramson]]></category>

		<guid isPermaLink="false">http://free-calls-online.com/2010/09/06/in-the-uk-bt-launches-a-wi-fi-smartphone-app/</guid>
		<description><![CDATA[<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="AndyAbramson" /><br/> If you're a resident of the UK and you get your broadband from BT you may want to check out pal Dean Bubley's post about the new BT iOS for Smartphones. Add that, download a Truphone client, and start making phone calls. You can of course do the same with Skype, Gizmo or Bria from Counterpath, but I see this as a way for those who don't need a mobile phone all to still have the benefits of being reached or making calls without a contract or even a pre-paid SIM. For pre-teens who text]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-calls-online.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="AndyAbramson" /><br/><p style="margin-top: 20px"> If you&#8217;re a resident of the UK and you get your broadband from BT you may want to check out pal Dean Bubley&#8217;s post about the new BT iOS for Smartphones. Add that, download a Truphone client, and start making phone calls. You can of course do the same with Skype, Gizmo or Bria from Counterpath, but I see this as a way for those who don&#8217;t need a mobile phone all to still have the benefits of being reached or making calls without a contract or even a pre-paid SIM. For pre-teens who text</p>
]]></content:encoded>
			<wfw:commentRss>http://free-calls-online.com/2010/09/06/in-the-uk-bt-launches-a-wi-fi-smartphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBQ&amp;A Video: ODesk CEO Grills Up Delicious Salmon</title>
		<link>http://free-calls-online.com/2010/09/05/bbqa-video-odesk-ceo-grills-up-delicious-salmon/</link>
		<comments>http://free-calls-online.com/2010/09/05/bbqa-video-odesk-ceo-grills-up-delicious-salmon/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[asides]]></category>
		<category><![CDATA[bbq&a]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gary swart]]></category>
		<category><![CDATA[odesk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://free-calls-online.com/2010/09/05/bbqa-video-odesk-ceo-grills-up-delicious-salmon/</guid>
		<description><![CDATA[<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/> Just in time for the Labor Day weekend, we bring you the second installment of our web TV series BBQ&#038;A . In this episode, oDesk CEO Gary Swart turned up the heat with a homemade feast fit for a Silicon Valley king, featuring a super-easy cedar plank salmon, teriyaki tri-tip, corn salad, Caprese salad, and grilled asparagus. (We ran out of time before he could grill up his nectarines to ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-calls-online.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://stats.wordpress.com/b.gif" /></div>
</p>
<p style="margin-top: 20px"> Just in time for the Labor Day weekend, we bring you the second installment of our web TV series BBQ&#038;A . In this episode, oDesk CEO Gary Swart turned up the heat with a homemade feast fit for a Silicon Valley king, featuring a super-easy cedar plank salmon, teriyaki tri-tip, corn salad, Caprese salad, and grilled asparagus. (We ran out of time before he could grill up his nectarines to &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-calls-online.com/2010/09/05/bbqa-video-odesk-ceo-grills-up-delicious-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airfare Prices Rising, Video Conferencing Costs Falling</title>
		<link>http://free-calls-online.com/2010/09/05/airfare-prices-rising-video-conferencing-costs-falling/</link>
		<comments>http://free-calls-online.com/2010/09/05/airfare-prices-rising-video-conferencing-costs-falling/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AndyAbramson]]></category>

		<guid isPermaLink="false">http://free-calls-online.com/2010/09/05/airfare-prices-rising-video-conferencing-costs-falling/</guid>
		<description><![CDATA[<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="AndyAbramson" /><br/> When I see a story like the one in the New York Times today about rising airfares , more packed flights and less and less new routes being added, plus the additional costs, hassle factors and fear of being arrested for leaving a laptop on for ten seconds longer than the flight attendant thinks is necessary, my mind goes to the direction of video conferencing. At my home office I can have one on one Skype calls, make use of my client GlowPoint's Video Exchange Service that provides a platform neutral interconnection service (think having Cisco Telepresence talk to HP Halo or Polycom video) using a LifeSize Passport system I have, fire up former client SightSpeed (they were a client until their 2008 acquisition by Logitech) or dabble with a service like IOCom or Vidyo...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-calls-online.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="AndyAbramson" /><br/><p style="margin-top: 20px"> When I see a story like the one in the New York Times today about rising airfares , more packed flights and less and less new routes being added, plus the additional costs, hassle factors and fear of being arrested for leaving a laptop on for ten seconds longer than the flight attendant thinks is necessary, my mind goes to the direction of video conferencing. At my home office I can have one on one Skype calls, make use of my client GlowPoint&#8217;s Video Exchange Service that provides a platform neutral interconnection service (think having Cisco Telepresence talk to HP Halo or Polycom video) using a LifeSize Passport system I have, fire up former client SightSpeed (they were a client until their 2008 acquisition by Logitech) or dabble with a service like IOCom or Vidyo&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-calls-online.com/2010/09/05/airfare-prices-rising-video-conferencing-costs-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a DIY Big Data Stack Is a Better Option</title>
		<link>http://free-calls-online.com/2010/09/04/why-a-diy-big-data-stack-is-a-better-option/</link>
		<comments>http://free-calls-online.com/2010/09/04/why-a-diy-big-data-stack-is-a-better-option/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[big data]]></category>

		<guid isPermaLink="false">http://free-calls-online.com/2010/09/04/why-a-diy-big-data-stack-is-a-better-option/</guid>
		<description><![CDATA[<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/> While settling on a standard big data stack is deeply important to the big data industry as a whole, I’m nonetheless questioning the operational and competitive consequences for companies who choose to buy into this standard without first considering the value of building a proprietary solution. ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-calls-online.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://gigaomcloud.files.wordpress.com/2010/09/4757944724_4207f5f7ab_z.jpg" /></div>
</p>
<p style="margin-top: 20px"> While settling on a standard big data stack is deeply important to the big data industry as a whole, I’m nonetheless questioning the operational and competitive consequences for companies who choose to buy into this standard without first considering the value of building a proprietary solution. </p>
]]></content:encoded>
			<wfw:commentRss>http://free-calls-online.com/2010/09/04/why-a-diy-big-data-stack-is-a-better-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web of Intent is Coming (Sooner Than You Think)</title>
		<link>http://free-calls-online.com/2010/09/04/the-web-of-intent-is-coming-sooner-than-you-think/</link>
		<comments>http://free-calls-online.com/2010/09/04/the-web-of-intent-is-coming-sooner-than-you-think/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[trailmeme]]></category>

		<guid isPermaLink="false">http://free-calls-online.com/2010/09/04/the-web-of-intent-is-coming-sooner-than-you-think/</guid>
		<description><![CDATA[<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/> Nova Spivack’s recent GigaOM post, &#8220; Trailmeme and the Web of Intent ,&#8221; highlights the growing content clutter problem on the web, but frames the solution set too narrowly and too far into the future. In fact, more robust content filtering tools and the Web of Intent will arrive sooner than you think, based on the implicit messages in users&#8217; actions. Solutions like ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-calls-online.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://gigaom2.files.wordpress.com/2010/09/istock_000003107697small2.jpg" /></div>
</p>
<p style="margin-top: 20px"> Nova Spivack’s recent GigaOM post, &#8220; Trailmeme and the Web of Intent ,&#8221; highlights the growing content clutter problem on the web, but frames the solution set too narrowly and too far into the future. In fact, more robust content filtering tools and the Web of Intent will arrive sooner than you think, based on the implicit messages in users&#8217; actions. Solutions like &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-calls-online.com/2010/09/04/the-web-of-intent-is-coming-sooner-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android This Week: Angry Birds; Galaxy Tab</title>
		<link>http://free-calls-online.com/2010/09/04/android-this-week-angry-birds-galaxy-tab/</link>
		<comments>http://free-calls-online.com/2010/09/04/android-this-week-angry-birds-galaxy-tab/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[@not for syndication]]></category>

		<guid isPermaLink="false">http://free-calls-online.com/2010/09/04/android-this-week-angry-birds-galaxy-tab/</guid>
		<description><![CDATA[<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/> The collective groans of supervisors all over the world was heard this week as the phenomenally successful Angry Birds game was released for the Android platform. Angry Birds is the addictive game that&#8217;s been setting the iPhone (and iPad) world on fire. The Android release is an early beta, available in the Android Market as a free download. Rovio Mobile, producer of the game, had intended to conduct a closed Android beta, but pleas from prospective players convinced...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-calls-online.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://gigaom2.files.wordpress.com/2010/09/gigaom_icon_google-android.gif" /></div>
</p>
<p style="margin-top: 20px"> The collective groans of supervisors all over the world was heard this week as the phenomenally successful Angry Birds game was released for the Android platform. Angry Birds is the addictive game that&#8217;s been setting the iPhone (and iPad) world on fire. The Android release is an early beta, available in the Android Market as a free download. Rovio Mobile, producer of the game, had intended to conduct a closed Android beta, but pleas from prospective players convinced&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-calls-online.com/2010/09/04/android-this-week-angry-birds-galaxy-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping Is Neither Social, Nor Is It a Network. Discuss.</title>
		<link>http://free-calls-online.com/2010/09/03/ping-is-neither-social-nor-is-it-a-network-discuss/</link>
		<comments>http://free-calls-online.com/2010/09/03/ping-is-neither-social-nor-is-it-a-network-discuss/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[apple itunes]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://free-calls-online.com/2010/09/03/ping-is-neither-social-nor-is-it-a-network-discuss/</guid>
		<description><![CDATA[<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/> Apple iTunes&#8217; Ping launched Wednesday night to a flurry of chatter  lauding it as a MySpace killer , only to land Thursday morning amid criticism and a  nasty break-up with Facebook . Now that the dust is beginning to settle, let&#8217;s take a look at what Ping is, as well as what it could have been. Om claimed that Ping is the future of social commerce , but its sole focus on purchases and its presence behind a walled garden...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-calls-online.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://gigaom2.files.wordpress.com/2010/09/itunescap2.jpg" /></div>
</p>
<p style="margin-top: 20px"> Apple iTunes&#8217; Ping launched Wednesday night to a flurry of chatter  lauding it as a MySpace killer , only to land Thursday morning amid criticism and a  nasty break-up with Facebook . Now that the dust is beginning to settle, let&#8217;s take a look at what Ping is, as well as what it could have been. Om claimed that Ping is the future of social commerce , but its sole focus on purchases and its presence behind a walled garden&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-calls-online.com/2010/09/03/ping-is-neither-social-nor-is-it-a-network-discuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ramping Up the Social in Its Search Engine</title>
		<link>http://free-calls-online.com/2010/09/03/facebook-ramping-up-the-social-in-its-search-engine/</link>
		<comments>http://free-calls-online.com/2010/09/03/facebook-ramping-up-the-social-in-its-search-engine/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mathew's posts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://free-calls-online.com/2010/09/03/facebook-ramping-up-the-social-in-its-search-engine/</guid>
		<description><![CDATA[<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/> As expected , Facebook has started integrating social activity from around the web into the search results on its site, by showing how many people &#8220;liked&#8221; or shared a specific news story or blog post, as shown in the screenshot below (first noticed by All Facebook ). The results are powered by the social-graph plugins embedded in hundreds of thousands of websites, which Facebook launched earlier this year at its F8 conference. The new feature is the latest step in rolling out the network&#8217;s social-search engine &#8212; which could ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-calls-online.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://gigaom2.files.wordpress.com/2010/09/facebook-social-search1.png" /></div>
</p>
<p style="margin-top: 20px"> As expected , Facebook has started integrating social activity from around the web into the search results on its site, by showing how many people &#8220;liked&#8221; or shared a specific news story or blog post, as shown in the screenshot below (first noticed by All Facebook ). The results are powered by the social-graph plugins embedded in hundreds of thousands of websites, which Facebook launched earlier this year at its F8 conference. The new feature is the latest step in rolling out the network&#8217;s social-search engine &#8212; which could </p>
]]></content:encoded>
			<wfw:commentRss>http://free-calls-online.com/2010/09/03/facebook-ramping-up-the-social-in-its-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Viewers Watched 1.4B Minutes of Live Video in July</title>
		<link>http://free-calls-online.com/2010/09/03/online-viewers-watched-1-4b-minutes-of-live-video-in-july/</link>
		<comments>http://free-calls-online.com/2010/09/03/online-viewers-watched-1-4b-minutes-of-live-video-in-july/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://free-calls-online.com/2010/09/03/online-viewers-watched-1-4b-minutes-of-live-video-in-july/</guid>
		<description><![CDATA[<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/>While on-demand services like YouTube and Hulu get all the press, live streaming services have posted dramatic increases in viewer engagement over the last year. Time spent watching live online video increased nearly 650 percent in that time, to 1.4 billion minutes a month. ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "free-calls-online.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://free-calls-online.com/pics/favicon.gif" width="20" height="18" alt="" title="GigaOM" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://stats.wordpress.com/b.gif" /></div>
</p>
<p style="margin-top: 20px">While on-demand services like YouTube and Hulu get all the press, live streaming services have posted dramatic increases in viewer engagement over the last year. Time spent watching live online video increased nearly 650 percent in that time, to 1.4 billion minutes a month. </p>
]]></content:encoded>
			<wfw:commentRss>http://free-calls-online.com/2010/09/03/online-viewers-watched-1-4b-minutes-of-live-video-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.386 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-06 20:51:23 -->
